This is a great building with ample parking, currently there is a 2nd floor space unit #205; 2128 sqft and main floor unit #105; 1947.9 sqft(base build) (id:36938)
MLS® Number | A2185721 |
Property Type | Office |
Community Name | Sundance |
Parking Space Total | 120 |
Plan | 9912291 |
Constructed Date | 2005 |
Size Exterior | 30000 Sqft |
Size Interior | 30,000 Ft2 |
Total Finished Area | 30000 Sqft |
Type | Offices |
Acreage | Yes |
Size Irregular | 4050.00 |
Size Total | 4050 M2|1 - 1.99 Acres |
Size Total Text | 4050 M2|1 - 1.99 Acres |
Zoning Description | Dc (pre 1p2007) |
https://www.realtor.ca/real-estate/27788697/205-51-sunpark-drive-se-calgary-sundance
Contact us for more information