#210 7310 Main Street, Osoyoos, British Columbia V0H 1V0
$352,000Maintenance,
$315.93 Monthly
Maintenance,
$315.93 MonthlyDesert Surfside. Condo living at its best. This corner unit with 2 separate balconies on the 2nd floor looks directly at the lake & mountains. This deluxe waterfront two bedroom & 1 bathroom condo is great for combined personal use/investment property. The well-managed Desert Surfside Condos are popular with both the summer visitors & the many Snowbirds that come to stay & visit Osoyoos in the winter. Use it personally or rent it out & earn extra income. Short walk to restaurants, bars & the popular Rattlesnake amusement park. Measurements, Pictures & Drone Tour should be considered Approximate & are for Promotional use only. Spectacular videos for your enjoyment. Please contact your REALTOR® for all showing inquiries. (id:36938)
Property Details
MLS® Number | 10253392 |
Property Type | Recreational |
Neigbourhood | Osoyoos |
Community Name | Desert Surside Condos |
Amenities Near By | Recreation, Shopping, Airport, Schools, Park |
Community Features | Family Oriented |
Features | Central Location, Private Setting, Corner Site, Visual Exposure, Wheelchair Access |
Structure | Deck |
View Type | Lake View, Mountain View, View, City View, Valley View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Microwave |
Constructed Date | 2006 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 705 Sqft |
Type | Recreational |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Airport, Schools, Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential/commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft ,8 in | 12 ft ,6 in | 13 ft ,8 in x 12 ft ,6 in |
Main Level | Kitchen | 13 ft ,10 in | 7 ft ,3 in | 13 ft ,10 in x 7 ft ,3 in |
Main Level | Foyer | 7 ft ,3 in | 5 ft ,4 in | 7 ft ,3 in x 5 ft ,4 in |
Main Level | Bedroom | 10 ft ,10 in | 9 ft ,5 in | 10 ft ,10 in x 9 ft ,5 in |
Main Level | Primary Bedroom | 19 ft ,2 in | 11 ft ,9 in | 19 ft ,2 in x 11 ft ,9 in |
Main Level | Full Bathroom | 7 ft ,5 in | 5 ft ,10 in | 7 ft ,5 in x 5 ft ,10 in |
https://www.realtor.ca/real-estate/24434737/210-7310-main-street-osoyoos-osoyoos
Interested?
Contact us for more information