250 Long Joe Road, Osoyoos, British Columbia V0H 1V6
3 Bedroom
1 Bathroom
Acreage
$698,000
9.88 ACRE VIEW PROPERTY! Beautiful lake and mountain views from this large 9.88 acre property! Several flat building sites! Good well and lots of power! Mobile home to be removed but could be available if desired. Measurements approximate. (id:36938)
Property Details
MLS® Number | 198873 |
Property Type | Vacant Land |
Neigbourhood | Osoyoos Rural |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill |
Community Features | Quiet Area |
Features | Private Setting, Treed, Wooded Area, Sloping, Visual Exposure |
View Type | Lake View, Mountain View, Valley View |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Constructed Date | 1978 |
Type | No Building |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill |
Sewer | Septic System |
Size Irregular | 9.88 |
Size Total | 9.88 Ac|5 - 10 Acres |
Size Total Text | 9.88 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8 ft ,3 in | 9 ft ,1 in | 8 ft ,3 in x 9 ft ,1 in |
Main Level | Bedroom | 8 ft ,4 in | 10 ft ,2 in | 8 ft ,4 in x 10 ft ,2 in |
Main Level | Dining Room | 8 ft ,8 in | 5 ft ,2 in | 8 ft ,8 in x 5 ft ,2 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 13 ft | 6 ft ,4 in | 13 ft x 6 ft ,4 in |
Main Level | Living Room | 13 ft | 15 ft | 13 ft x 15 ft |
Main Level | Primary Bedroom | 13 ft | 10 ft ,6 in | 13 ft x 10 ft ,6 in |
Utilities
Electricity | At Lot Line |
https://www.realtor.ca/real-estate/25516966/250-long-joe-road-osoyoos-osoyoos-rural
Interested?
Contact us for more information