4016 26 Street Se Calgary, Alberta T2B 2Y4
830.4 sqft
Acreage
$30 / ft2
Excellent location, high traffic, great exposure with easy access from major arteries (Deerfoot and Barlow) (id:36938)
Property Details
MLS® Number | A1048351 |
Property Type | Business |
Community Name | Dover |
Plan | 9511709 |
Building
Basement Type | Unknown |
Constructed Date | 1983 |
Size Exterior | 830.4 Sqft |
Size Interior | 830.4 Sqft |
Total Finished Area | 830.4 Sqft |
Land
Acreage | Yes |
Size Irregular | 5515.00 |
Size Total | 5515 M2|1 - 1.99 Acres |
Size Total Text | 5515 M2|1 - 1.99 Acres |
Zoning Description | C-c1 |
https://www.realtor.ca/real-estate/22578268/4016-26-street-se-calgary-dover