#426 15 Park Place, Osoyoos, British Columbia V0H 1V0
2 Bedroom
2 Bathroom
838 sqft
Central Air Conditioning
Waterfront On Lake
$469,000Maintenance,
$612 Monthly
Maintenance,
$612 MonthlyLuxurious condominium located in Watermark Beach Resort with views of the lake & mountains from the deck. Open concept, layout is great for family. Stainless appliances and granite counters. The Resort offers many amenities such as Pool and 2 Hot Tubs, Spa, Wine Bar, & Boston Pizza restaurant. Direct access to beach with beautiful landscaping, you can relax with income from professionally managed rental pool to earn income if you wish when you are not there. Fully furnished. Measurements off building plans. Call for all the details. (id:36938)
Property Details
MLS® Number | 192703 |
Property Type | Recreational |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill |
Features | Central Location |
Parking Space Total | 1 |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Unknown |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 838 Sqft |
Type | Other |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Dining Room | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Living Room | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Primary Bedroom | 15 ft | 9 ft | 15 ft x 9 ft |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/24011309/426-15-park-place-osoyoos-osoyoos