4822 Centre Street Sw Calgary, Alberta T2G 0A1
20033 sqft
Central Air Conditioning
Central Heating, Heat Pump
Acreage
$3,700,000
Excellent location just off Macleod Trail on 50th Avenue. 2.06 acres of land with a 20,033 sq ft building offering 14,000+ on the main and 5000+ on the second floor. Ample parking around building. Currently divided into manufacturing, retail and office spaces. Tenant in place for the building. Ground lease in place for the land behind the building. (id:36938)
Business
Business Type | Manufacturing, Retail and Wholesale |
Business Sub Type | Manufacturing, Retail & offices |
Property Details
MLS® Number | A1081211 |
Property Type | Business |
Community Name | Manchester |
Communication Type | High Speed Internet |
Plan | 5360am |
Building
Basement Type | Unknown |
Ceiling Height | 216 In |
Constructed Date | 1960 |
Cooling Type | Central Air Conditioning |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Central Heating, Heat Pump |
Size Exterior | 20033 Sqft |
Size Interior | 20033 Sqft |
Total Finished Area | 20033 Sqft |
Utility Power | Three Phase |
Utility Water | Municipal Water |
Land
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 8352.00 |
Size Total | 8352 M2|2 - 4.99 Acres |
Size Total Text | 8352 M2|2 - 4.99 Acres |
Zoning Description | Dc48z97 (pre 1p2007) |
https://www.realtor.ca/real-estate/22951904/4822-centre-street-sw-calgary-manchester