What an investment / development opportunity! This vacant lot is zoned R-3. As per the Town of Innisfail, R-3 is defined as Residential High Density District. This makes it ideal for multi-family residential development such as apartments, townhouses, condominiums or a 4-Plex. With this in mind, the owner has had the Town of Innisfail install oversized water and sewer lines. This lot is centrally located and within walking distance to schools, banks, downtown shopping and nearby recreational facilities. Another great feature of this lot is that it can be accessed from the front street or from the back alley. With the current housing shortage, this development opportunity may be exactly what you've been looking for! Feel free to drive by and take a look. (id:36938)
MLS® Number | A2186838 |
Property Type | Vacant Land |
Community Name | Downtown Innisfail |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
Community Features | Golf Course Development, Lake Privileges, Fishing |
Features | Back Lane, Gravel Lane |
Plan | Rn14 (xiv) |
Road Type | Paved Road |
Age | Age Is Unknown |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
Land Disposition | Cleared |
Size Depth | 38.1 M |
Size Frontage | 15.24 M |
Size Irregular | 6250.00 |
Size Total | 6250 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6250 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-3 |
https://www.realtor.ca/real-estate/27790730/5143-48-street-innisfail-downtown-innisfail
Contact us for more information