#527 12811 Lakeshore Drive, Summerland, British Columbia V0H 1Z1
2 Bedroom
2 Bathroom
832 sqft
Forced Air
Waterfront On Lake
$379,900Maintenance,
$209.66 Monthly
Maintenance,
$209.66 MonthlySummerland Resort on the waterfront, Lakeview unit, 2nd floor, 832 sqft, 2 bedroom, 2 bathroom. Recently newly furnished New paint, new floor , new appliances . Use the unit for personal use or or be in the rental pool and generate revenue. Strata fees include use of pool, hot tubs, gym, BBQ, fire pits, electricity, heat & A/C and EV charger. Restaurants, marina & spa all within a few minute walking distance. Join the Penticton Boat Club for hassle-free boating delivered right to your location. This is also the perfect summer location for snowbirds, just lock and leave in the winter. (id:36938)
Property Details
MLS® Number | 196896 |
Property Type | Recreational |
Neigbourhood | Lower Town |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Public Transit |
Community Features | Quiet Area |
Features | Private Setting |
Parking Space Total | 1 |
Structure | Clubhouse |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 2006 |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 832 Sqft |
Type | Other |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,5 in | 10 ft ,4 in | 11 ft ,5 in x 10 ft ,4 in |
Main Level | Dining Room | 13 ft | 11 ft ,4 in | 13 ft x 11 ft ,4 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 10 ft ,8 in | 10 ft ,1 in | 10 ft ,8 in x 10 ft ,1 in |
Main Level | Living Room | 15 ft ,7 in | 12 ft ,8 in | 15 ft ,7 in x 12 ft ,8 in |
Main Level | Primary Bedroom | 17 ft ,6 in | 9 ft ,9 in | 17 ft ,6 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/25038178/527-12811-lakeshore-drive-summerland-lower-town
Interested?
Contact us for more information