INVESTING OR PLANNING TO BUILD YOUR HOME OR A DUPLEX! - LOOK NO FURTHER. TWO LOTS! Close to schools and parks and the heart of Innisfail. Lots 10A and 10B to be sold together. Property sold as is. (id:36938)
MLS® Number | A2046061 |
Property Type | Vacant Land |
Community Name | Margodt |
AmenitiesNearBy | Golf Course, Park, Playground, Recreation Nearby, Schools |
CommunityFeatures | Golf Course Development |
Plan | 7922144 |
Age | Age Is Unknown |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Golf Course, Park, Playground, Recreation Nearby, Schools |
SizeDepth | 33.53 M |
SizeFrontage | 10.06 M |
SizeIrregular | 3630.00 |
SizeTotal | 3630 Sqft|0-4,050 Sqft |
SizeTotalText | 3630 Sqft|0-4,050 Sqft |
ZoningDescription | R-2 |
https://www.realtor.ca/real-estate/25552959/5339-37-street-innisfail-margodt
Contact us for more information