Great Investment for a first time or small commercial buyer. 2318 sqft of space, with 2 individual units. Unit 1 rented, Unit 2 vacant. Great central location, with signage. All photos are from vacant units. No photos of rented side. Contact for more information and showings. (id:36938)
MLS® Number | A2182840 |
Property Type | Other |
Community Name | River Flats |
Plan | 58552 |
Constructed Date | 1946 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 2318 Sqft |
Size Interior | 2,318 Ft2 |
Total Finished Area | 2318 Sqft |
Type | Commercial Mix |
Acreage | No |
Size Depth | 24.38 M |
Size Frontage | 29.87 M |
Size Irregular | 3373.00 |
Size Total | 3373 Sqft|0-4,050 Sqft |
Size Total Text | 3373 Sqft|0-4,050 Sqft |
Zoning Description | C-n |
https://www.realtor.ca/real-estate/27724998/550c-allowance-avenue-se-medicine-hat-river-flats
Contact us for more information